MH-781
TS-9853
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Bonding material
Quantity
-
+
Stock:
0
Detailed introduction
Parameters
Feature | High Thermal Conductivity |
Good Adhesion to bare-Si & metalized | |
Good tack time |
Storage Condition | below -40℃in freezer | ||
Ag Content | 89 wt% | Calculatedafter 850 ℃firing | |
Viscosity | 20 Pa.s | E-type 3°corn,5rpm @ RT | |
Thixotropic Index | 7.5 | 0.5rpm/5rpm | |
Volume Resistivity | 10.0 x 10-6 Ω・cm | Resistivitymeter | |
DieShear Strength | at RT | 45 N/mm2 | 2x2mm Si-die (BSM:Ag) / Ag plated LF |
at 260℃ | 17 N/mm2 | ||
Elastic Modulus | at RT | 14,000 Mpa | Measured by DMS |
at 260℃ | 4,200 MPa | ||
Coefficientof Thermal Expansion | α1 | 26 ppm/℃ | Measured by TMA |
α2 | |||
Tg | - | ||
Thermal Conductivity | 130 W/m・K | Measured by Laser flush |
Learn more about products

Follow us
Copyright 2021. Shanghai Weilian Industrial Co., Ltd. 沪ICP备2021026885号
Power By:www.300.cn Shanghai
- whatapp
- Contact Us
- Back to top