Polishing materials
TS-9853
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Adhesive and Bonding material
Quantity
-
+
Stock:
0
Detailed introduction
Parameters
| Feature | High Thermal Conductivity |
| Good Adhesion to metalized | |
| Good tack time |
| Storage Condition | below -40℃in freezer | ||
| Ag Content | Calculatedafter 850 ℃firing | ||
| Viscosity | E-type 3°corn,5rpm @ RT | ||
| Thixotropic Index | 0.5rpm/5rpm | ||
| Volume Resistivity | Resistivitymeter | ||
| DieShear Strength | at RT | 2x2mm Si-die (BSM:Ag) / Ag plated LF | |
| at 260℃ | |||
| Elastic Modulus | at RT | Measured by DMS | |
| at 260℃ | |||
| Coefficientof Thermal Expansion | α1 | Measured by TMA | |
| α2 | |||
| Tg | |||
| Thermal Conductivity | Measured by Laser flush | ||
Learn more about products
Follow us
Copyright 2021. Shanghai Microhesion Industrial Co., Ltd. 沪ICP备2021026885号
Power By:www.300.cn Shanghai
- whatapp
- Contact Us
- Back to top
